This section lists the most productive fantasy players in the Fantasy Premier League. Players are ranked in order of average fantasy points per game earned (minimum of 16 games) in the 2009-10 season:
.
.
| Goalkeeper | Team | 2009-10 Value | 2009-10 PPG | 2009-10 Apps | 2008-09 PPG | 2008-09 Apps |
| Sorensen | SC | $ 4.60 | 4.60 | 19 | 3.97 | 36 |
| Hart | BI | $ 4.60 | 4.50 | 20 | 3.26 | 23 |
| Friedel | AV | $ 5.80 | 4.40 | 21 | 3.66 | 38 |
| Gomes | TH | $ 4.90 | 4.40 | 16 | 3.91 | 34 |
| Myhill | HC | $ 4.00 | 3.90 | 16 | 2.61 | 28 |
| Reina | LI | $ 6.10 | 3.70 | 22 | 4.45 | 38 |
| Given | MC | $ 5.50 | 3.70 | 21 | 3.89 | 37 |
| Cech | CH | $ 6.30 | 3.70 | 20 | 4.89 | 35 |
| Almunia | AR | $ 5.90 | 3.60 | 17 | 4.50 | 32 |
| Robinson | BR | $ 4.40 | 3.50 | 22 | 3.11 | 35 |
| Defender | Team | 2009-10 Value | 2009-10 PPG | 2009-10 Apps | 2008-09 PPG | 2008-09 Apps |
| Dunne | AV | $ 6.60 | 5.50 | 20 | 2.55 | 31 |
| Cole A | CH | $ 7.40 | 4.80 | 19 | 4.15 | 34 |
| Johnson, G | LI | $ 7.60 | 4.60 | 17 | 3.97 | 29 |
| Vermaelen | AR | $ 7.40 | 4.50 | 22 | ||
| Craddock | WW | $ 4.30 | 4.40 | 16 | ||
| Terry | CH | $ 7.70 | 4.20 | 21 | 4.03 | 35 |
| Shawcross | SC | $ 5.20 | 4.10 | 18 | 3.79 | 29 |
| Evra | MU | $ 7.00 | 4.10 | 23 | 3.79 | 28 |
| Carvalho | CH | $ 6.60 | 4.00 | 16 | 3.67 | 12 |
| Cuellar | AV | $ 5.60 | 4.00 | 20 | 2.36 | 28 |
| Dann | BI | $ 4.10 | 3.80 | 16 | ||
| Insua | LI | $ 6.00 | 3.80 | 20 | 3.90 | 10 |
| Song | AR | $ 5.30 | 3.80 | 17 | 2.23 | 31 |
| Nelsen | BR | $ 4.50 | 3.80 | 19 | 3.03 | 35 |
| Gallas | AR | $ 6.70 | 3.70 | 22 | 4.22 | 23 |
| Johnson, R | BI | $ 4.90 | 3.60 | 21 | ||
| Samba | BR | $ 4.90 | 3.60 | 19 | 3.09 | 35 |
| Cahill | BW | $ 4.90 | 3.50 | 20 | 3.76 | 33 |
| Warnock | AV | $ 4.90 | 3.50 | 18 | 3.38 | 37 |
| Alexander | BU | $ 5.00 | 3.40 | 21 |
| Midfielder | Team | 2009-10 Value | 2009-10 PPG | 2009-10 Apps | 2008-09 PPG | 2008-09 Apps |
| Fabregas | AR | $ 11.80 | 8.90 | 18 | 4.91 | 22 |
| Lampard | CH | $ 12.90 | 6.50 | 20 | 6.11 | 37 |
| Milner | AV | $ 8.30 | 5.30 | 20 | 3.56 | 36 |
| Lennon | TH | $ 8.10 | 5.20 | 18 | 3.66 | 35 |
| Gerrard | LI | $ 12.30 | 5.10 | 17 | 6.97 | 31 |
| Arshavin | AR | $ 10.90 | 5.00 | 20 | 7.25 | 12 |
| Valencia | MU | $ 8.70 | 4.90 | 21 | 3.71 | 31 |
| Dempsey | FU | $ 7.00 | 4.70 | 21 | 3.60 | 35 |
| Diaby | AR | $ 5.90 | 4.60 | 18 | 2.71 | 24 |
| Duff | FU | $ 5.90 | 4.40 | 19 | ||
| Reid, A | SU | $ 5.70 | 4.40 | 17 | 2.72 | 32 |
| Ballack | CH | $ 7.70 | 4.40 | 17 | 2.66 | 29 |
| Kuyt | LI | $ 9.00 | 4.40 | 22 | 5.08 | 38 |
| Wright-Phillips | MC | $ 8.10 | 4.30 | 17 | 4.18 | 28 |
| N’Zogbia | WA | $ 5.60 | 4.30 | 20 | 2.94 | 31 |
| Bowyer | BI | $ 5.20 | 4.20 | 19 | ||
| Benayoun | LI | $ 7.70 | 4.20 | 20 | 3.88 | 32 |
| Hunt | HC | $ 5.30 | 4.00 | 22 | ||
| Kranjcar | PO | $ 7.30 | 4.00 | 21 | 3.48 | 21 |
| Young A | AV | $ 8.30 | 4.00 | 20 | 4.25 | 36 |
| Forward | Team | 2009-10 Value | 2009-10 PPG | 2009-10 Apps | 2008-09 PPG | 2008-09 Apps |
| Drogba | CH | $ 11.20 | 7.20 | 18 | 3.17 | 24 |
| Rooney | MU | $ 12.00 | 7.20 | 22 | 4.50 | 30 |
| Tevez | MC | $ 9.20 | 6.00 | 20 | 3.00 | 29 |
| Bent, D | SU | $ 8.10 | 5.60 | 21 | 3.36 | 33 |
| Anelka | CH | $ 10.00 | 5.10 | 17 | 4.84 | 37 |
| Defoe | TH | $ 9.20 | 5.00 | 20 | 4.19 | 27 |
| Rodallega | WA | $ 6.70 | 4.90 | 20 | 2.67 | 15 |
| Zamora | FU | $ 5.60 | 4.70 | 17 | 2.91 | 35 |
| Bellamy | MC | $ 7.80 | 4.60 | 18 | 3.42 | 24 |
| Saha | EV | $ 7.00 | 4.60 | 19 | 2.71 | 24 |
| Agbonlahor | AV | $ 8.40 | 4.20 | 21 | 4.06 | 36 |
| Berbatov | MU | $ 9.40 | 3.90 | 19 | 4.45 | 31 |
| Davies, K | BW | $ 6.70 | 3.80 | 19 | 0.58 | 38 |
| Jones | SU | $ 6.80 | 3.80 | 17 | 3.45 | 29 |
| Keane | TH | $ 7.60 | 3.60 | 18 | 3.91 | 33 |
| Doyle | WW | $ 5.40 | 3.60 | 17 | ||
| Eduardo | AR | $ 7.80 | 3.50 | 17 | 0.00 | 0 |
| Fletcher | BU | $ 5.40 | 3.30 | 21 | ||
| Crouch | PO | $ 7.10 | 3.20 | 22 | 3.63 | 38 |
| Carew | AV | $ 7.60 | 3.10 | 18 | 4.22 | 27 |
.